Home   Downloads    Forum    GuestbookHam Radio Info
Locator Calculation10m. RepeatersRSQ / RST InfoRules change 27MhzSatellite InfoWorldclock
More Links
Links of interestLocal Repeater StreamsSun InfoWebSDR
PD5DP Info
AntennasInfoQSL ExchangeQTHShackWebcam
Site Related
Latest additionsMembersNewsfeedsSubmit NewsWebsite CommentsWebsite Stats
 Contact 
 
Register Now!  Signup to get all the benefits of membership
Username:    Password:   
 
Main Menu
  • Image Gallery
  • My HRD suggestions
  •  My Logbook 
  • Project ATV 70cm
  • Project SDR receivers
  • Realtime Chat
 
Tag Cloud
content management system   audio response   phaeton   language website   solarflare   stable connection   klik hier voor   solarflux   digital image creation   heist op den berg   frequency power   areas   mogelijkheden   VK8PDX   south pacific ocean   
more tags
 
Solar Info
 
Local Weather

Weather Wolvega
© MeteoConsult


Buienradar.nl
 
My Interests
http://www.red70centimeter.nl
 
Online Logbook
RealTime Logbook of PD5DP
Date Time Callsign Country Locator Frequency Mode
07-03-2010 20:22 LU2DKN Argentina GF11fx 14.069.950 PSK31
07-03-2010 20:10 K7VIC United States of America DN28uh 14.069.950 PSK31
03-03-2010 11:29 HI8CJG Dominican Republic FK48wj 14.069.950 PSK31
03-03-2010 07:12 VK8PDX Australia PG66pa 14.069.950 PSK31
26-02-2010 12:19 E78TB Bosnia-Herzegovinia JN92er 14.069.950 PSK31
23-02-2010 08:14 ZL4AD New Zealand RE55mg 14.069.950 PSK31
13-02-2010 09:54 VK7JB Australia QE37ob 14.069.950 PSK31
13-01-2010 11:26 PP5JN Brazil GG42rr 14.069.950 PSK31
12-01-2010 20:25 VE2BBT Canada FN46gr 14.069.950 PSK31
26-12-2009 16:18 NQ6L United States of America DM14aa 14.069.950 PSK31
26-12-2009 14:24 VK8PDX Australia PG66pa 14.069.950 PSK31
26-12-2009 13:00 K3WI United States of America FM29bp 14.069.950 PSK31
14-11-2009 07:29 ZL4AD New Zealand RE55mg 14.069.950 PSK31
25-10-2009 16:02 K2ZB United States of America FN21xa 14.069.950 PSK31
25-10-2009 15:51 YO2CNH Romania KN15pi 14.069.950 PSK31
25-10-2009 15:37 EA8ATE Canary Is. IL28ha 14.069.950 PSK31
20-10-2009 13:20 KB3NPH United States of America FN10dd 14.069.950 PSK31
20-10-2009 07:17 RX3MD European Russia KO97vp 14.069.950 PSK31
19-10-2009 20:00 PD0DPS Netherlands JO23ta 14.069.950 PSK31
19-10-2009 19:51 KF2GQ United States of America EL96wv 14.069.950 PSK31
19-10-2009 14:55 UA0JL/6 Asiatic Russia KN84ur 14.069.950 PSK31
19-10-2009 14:52 UT7FP Ukraine KN56hh 14.069.950 PSK31
18-10-2009 07:34 RA1QGK European Russia KO89xd 14.069.950 PSK31
10-10-2009 11:34 SV7CUD Greece KN11tc 14.069.950 PSK31
10-10-2009 11:10 EK5KE Armenia LN20fd 14.069.950 PSK31
10-10-2009 10:57 EA6ADM Balearic Is. JM19lo 14.069.950 PSK31
08-10-2009 19:55 PD0DPS Netherlands 14.069.950 PSK31
01-10-2009 13:43 UT1EF Ukraine 14.069.950 PSK31
24-09-2009 06:12 UA0CNX Asiatic Russia PN78nl 14.069.960 PSK31
23-09-2009 10:32 RA0ADQ Asiatic Russia NO56fg 14.069.950 PSK31
21-09-2009 10:45 TF3G Iceland HP94bd 14.069.950 PSK31
20-09-2009 13:38 UA9OQJ Asiatic Russia NO15as 14.069.950 PSK31
19-09-2009 20:54 KU1T/P United States of America FM19fa 14.069.950 PSK31
19-09-2009 14:47 VE3JW Canada FN25ej 14.069.950 PSK31
18-09-2009 17:12 ZS6GC South Africa KG43ol 14.069.950 PSK31
09-09-2009 13:46 ES7AM Estonia KO28qi 14.069.950 PSK31
06-09-2009 12:20 ON5NY Belgium JO10mv 145.475.000 FM
06-09-2009 12:16 ON6DSL Belgium JO21lc 145.475.000 FM
06-09-2009 12:14 G4ULF England IO91wc 145.475.000 FM
06-09-2009 12:00 PD0RKC Netherlands 145.475.000 FM
06-09-2009 11:20 PA3BCI Netherlands 145.475.000 FM
29-08-2009 11:52 OY3JE Faroe Is. IP62oa 14.069.950 PSK31
26-08-2009 15:22 G8YXJ England JO02bq 14.069.950 PSK31
19-08-2009 15:44 US5EAA Ukraine KN78go 14.070.259 PSK31
19-08-2009 15:37 US5QGL Ukraine KN86js 14.070.262 PSK31
18-08-2009 20:01 EA8CLX Canary Is. IL28gc 14.070.236 PSK31
16-08-2009 20:05 PA3BIC/LH Netherlands JO23tk 145.525.000 FM
15-08-2009 12:20 PA6URK Netherlands JO22tp 145.515.000 FM
06-08-2009 10:32 UA2FCC Kaliningrad KO04gs 14.071.797 PSK31
24-07-2009 12:55 RV3PV European Russia KO83bt 14.069.950 PSK31
Go to page       >>   
 
Friends of PD5DP
http://www.red70centimeter.nl
 
Search PD5DP's WebSite
 
Clock
 
Where am I?

Tuned to 14.069.950 USB
at 11-Mar-2010 02:01:48 with my FT-2000

 
Online Logbook
Date Time Callsign
07-03-2010 20:22 LU2DKN
07-03-2010 20:10 K7VIC
03-03-2010 11:29 HI8CJG
03-03-2010 07:12 VK8PDX
26-02-2010 12:19 E78TB
23-02-2010 08:14 ZL4AD
13-02-2010 09:54 VK7JB
13-01-2010 11:26 PP5JN
12-01-2010 20:25 VE2BBT
26-12-2009 16:18 NQ6L
26-12-2009 14:24 VK8PDX
26-12-2009 13:00 K3WI
14-11-2009 07:29 ZL4AD
25-10-2009 16:02 K2ZB
25-10-2009 15:51 YO2CNH

Last 15 QSOs
of PD5DP


 
PSK31 Heard

PSK Reporter PD5DP
 
SSTV PD5DP
The last 3 SSTV pictures I have received...









More SSTV Pictures
received by PD5DP
 
Link menu
Navigatie
view links frontpage
view links by refer
view links by rating
view all categories
view all links

Categorie
Andere Links (1)
E107 (1)
HamRadio (13)
Hamradio E107 Websites (0)
Handige Internet URL's (0)
Sun Related (1)

Recent
British Amateur Television Club
DL4KJC Antennas
Elektro Dump
e107downloads.com
IARU Region 1
IARU Region 2
IARU Region 3
www.radiorepeater.info
www.red70centimeter.nl
PD5HW
 
 
All data and text are copyrighted by their original owner
This site is powered by e107, which is released under the terms of the GNU GPL License